Death penalty cost and quality - we promise you that.

FOREX.com's price, performance, speed and quality is very important and we strive to provide the best available price for that sentence to understand highest quality.



Our method is simple. Minimum spread - when market liquidity is high, this will leave you in the form of our tightest spreads possible. Most of the time spread spreads to reflect our common reference. More importantly, our quality, low spreads regardless of trade size or function, are available to everyone.









Product Min Typical Product Min Typical Product Min Typical
AUD/CAD 2.0 3.6 EUR/NOK 20.8 35.0 SGD/JPY 3.8 3.8
AUD/CHF 2.3 4.8 EUR/NZD 6.8 7.1 USD/CAD 1.9 2.7
AUD/JPY 1.8 3.9 EUR/PLN 10.8 17.8 USD/CHF 1.8 2.8
AUD/NZD 3.8 6.7 EUR/SEK 0.8 35.0 USD/CZK 35.0 140.0
AUD/USD 1.1 2.5 EUR/TRY 2.8 9.8 USD/DKK 3.6 7.7
CAD/CHF 2.3 4.6 EUR/USD 1.3 1.9 USD/HKD 4.3 4.3
CAD/JPY 2.8 4.2 GBP/AUD 3.8 5.7 USD/HUF 5.8 18.1
CHF/JPY 1.8 4.0 GBP/CAD 3.8 6.3 USD/JPY 1.3 1.9
EUR/AUD 3.8 5.0 GBP/CHF 3.8 6.2 USD/MXN 55.0 60.0
EUR/CAD 3.3 5.3 GBP/JPY 2.1 4.4 USD/NOK 20.8 35.0
EUR/CHF 1.3 3.5 GBP/NZD 5.8 12.0 USD/PLN 5.8 25.0
EUR/CZK 55.0 160.0 GBP/USD 1.3 3.0 USD/SEK 0.8 35.0
EUR/DKK 3.3 5.8 NZD/CAD 6.8 6.8 USD/SGD 4.3 4.4
EUR/GBP 2.2 3.2 NZD/CHF 5.3 5.3 USD/TRY 3.8 7.3
EUR/HUF 5.8 25.0 NZD/JPY 2.8 4.5 USD/ZAR 35.0 60.0
EUR/JPY 1.3 2.9 NZD/USD 1.3 3.1 ZAR/JPY 3.8 3.8


Post a Comment

0 Comments

Related Posts Plugin for WordPress, Blogger...